2018 Standings and Statistics


TeamGPWLTPTSGFGAPIM
2007 Junior Eagles 25 16 8 1 33 136 108 193

 

#NameGPGAPTSPPGSHGGWGPIM
91 Charko, Samuel 19 15 20 35 0 0 1 7
4 Kronewitt, Cole 19 17 12 29 0 0 2 6
8 Cadieux, Samuel 19 18 10 28 0 0 2 6
89 Martorana, Antonio 19 16 10 26 0 0 2 6
12 Connolly, Cole 19 10 13 23 0 0 1 20
77 Mazurenko, Zack 19 6 14 20 0 0 1 30
7 Emmett, Caedem 19 10 4 14 0 0 2 4
11 Leckelt, Owen 19 5 5 10 0 0 0 4
44 Kalpan, Lukas 19 2 8 10 0 0 0 26
10 Scott, Landon 19 2 8 10 0 0 0 12
9 Colford, Teagan 19 1 9 10 0 0 0 14
19 Adams, Jason 19 4 5 9 0 0 0 20
27 Mudryk, Teegan 19 4 4 8 0 0 1 22
24 Currie, Koehan 19 0 3 3 0 0 0 0
5 Stone, Austin 19 0 2 2 0 0 0 16
31 Knorr, Connor 19 0 0 0 0 0 0 0
47 Latimer, Anden 19 0 0 0 0 0 0 0

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information