2019 Standings and Statistics


TeamGPWLTPTSGFGAPIM
2007 Junior Eagles 20 15 4 1 31 111 66

196

 

#NameGPGAPTSPPGSHGGWGPIM
71 Ruff, Dylan 18 17 19 36 0 0 1 8
89 Martorana, Antonio 18 12 15 27 0 0 1 12
4 Kronewitt, Cole 18 13 10 23 0 0 2 14
63 Cadieux, Samuel 18 13 9 22 0 0 1 14
81 Connolly, Cole 18 9 8 17 0 0 1 16
7 Emmett, Caedem 18 8 9 17 0 0 1 2
91 Charko, Samuel 17 6 10 16 0 0 2 10
19 Adams, Jason 18 3 10 13 0 0 0 22
34 McFadden, Landen 18 9 3 12 0 0 2 14
98 Wolitski, Connor 18 1 7 8 0 0 0 8
44 Kalpan, Lukas 18 3 4 7 0 0 1 6
10 Scott, Landon 18 0 5 5 0 0 0 14
9 Colford, Teagan 18 0 3 3 0 0 0 26
24 Currie, Koehan 18 0 2 2 0 0 0 4
27 Mudryk, Teegan 18 0 2 2 0 0 0 22
47 Latimer, Anden 18 0 1 1 0 0 0 0
37 Swanson, Ty 19 0 0 0 0 0 0 0
#NameGPWLTMPGASHOTSSAVESSAV%GAA
37 Swanson, Ty 8 7 1 0 480:00 24 0 -24 -Infinity 3.00
47 Latimer, Anden 11 7 3 1 660:00 38 0 -38 -Infinity 3.45

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information