2017 Standings and Statistics


TeamGPWLTPTSGFGAPIM
2007 Junior Eagles 25 19 4 2 40 219 86 235

 

#NameGPGAPTSPPGSHGGWGPIM
91 Charko, Samuel 21 35 26 61 0 0 3 0
4 Kronewitt, Cole 25 29 32 61 0 0 6 10
8 Cadieux, Samuel 25 28 18 46 0 0 2 14
64 Sawchyn, Lukas 25 20 21 41 0 0 1 16
89 Martorana, Antonio 25 19 22 41 0 0 2 24
12 Connolly, Cole 21 17 12 29 0 0 0 30
7 Emmett, Caedem 25 7 12 19 0 0 1 6
5 Stone, Austin 25 7 10 17 0 0 1 12
27 Mudryk, Teegan 25 7 10 17 0 0 0 34
44 Kalpan, Lukas 24 9 7 16 0 0 0 24
11 Leckelt, Owen 20 8 8 16 0 0 0 12
9 Colford, Teagan 25 4 9 13 0 0 1 23
19 Adams, Jason 25 4 5 9 0 0 0 24
24 Currie, Koehan 25 3 5 8 0 0 0 0
10 Scott, Landon 5 2 0 2 0 0 0 2
47 Latimer, Anden 25 0 1 1 0 0 0 0
31 Knorr, Connor 25 0 0 0 0 0 0 0
77 Mazurenko, Zack 0 0 0 0 0 0 0 0
#NameGPWLTMPGASHOTSSAVESSAV%GAA
47 Latimer, Anden 13 9 3 0 720:00 32 0 -32 -Infinity 2.67
31 Knorr, Connor 13 10 0 2 720:00 41 0 -41 -Infinity 3.42

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information